Anonymous | Login | Signup for a new account | 2025-06-25 19:38 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (51 - 100 / 218) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 Next Last ] | |||||||||
P | ID | # | Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000172 | [Fiscal War] AI | minor | assigned (Shamino) | 2013-02-25 | Break to stupid event in world | |||
![]() | 0000164 | [Fiscal War] General | minor | assigned (Shamino) | 2013-02-25 | highscores | |||
![]() | 0000159 | [Fiscal War] General | minor | assigned (Shamino) | 2013-02-25 | special events in rounds with no actions performed eg baby boom | |||
![]() | 0000157 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | jets atg rocket | |||
![]() | 0000156 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | jets have origin | |||
![]() | 0000152 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | battleships | |||
![]() | 0000148 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | wales airplanes balloons in world | |||
![]() | 0000138 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | Sometimes (NULL) in console | |||
![]() | 0000126 | [Fiscal War] AI | minor | assigned (Shamino) | 2013-02-25 | check bip on high population | |||
![]() | 0000123 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | emoticon popup in world on affiliation change... red yellow moving fade | |||
![]() | 0000122 | [Fiscal War] AI | minor | assigned (Shamino) | 2013-02-25 | after win ended game in nations view... startet in arsenal on restart with old nation | |||
![]() | 0000119 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | Fading moving $ € in world + - green red | |||
![]() | 0000113 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | animate houses | |||
![]() | 0000101 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | home icon on current playernation flag | |||
![]() | 0000100 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | add one more house in arsenals | |||
![]() | 0000099 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | tap text -> show all fast | |||
![]() | 0000089 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | replace desert by production site | |||
![]() | 0000088 | [Fiscal War] AI | minor | assigned (Shamino) | 2013-02-25 | create relationship in diplomacy e.g. max spread is 2 between likes of nations | |||
![]() | 0000086 | [Fiscal War] Visualization | minor | feedback (Shamino) | 2013-02-25 | new diplomacy view controller with flag in diplomacy in arsenal view | |||
![]() | 0000072 | [Fiscal War] Visualization | minor | assigned (Shamino) | 2013-02-25 | new view controller for ranking | |||
![]() | 0000039 | [Fiscal War] Sound | minor | feedback (Shamino) | 2013-02-25 | Add Sound | |||
![]() | 0000168 | [Fiscal War] General | minor | resolved (Shamino) | 2013-02-25 | check break in loop | |||
![]() | 0000132 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-25 | white non responding back if zoomed and flip | |||
![]() | 0000167 | [Fiscal War] General | minor | resolved (Shamino) | 2013-02-25 | Check divisions in root | |||
![]() | 0000169 | [Fiscal War] General | minor | resolved (Shamino) | 2013-02-25 | didreceivememory & unload selfmyoutlet = nil | |||
![]() | 0000170 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-25 | constraints storyboard | |||
![]() | 0000124 | [Fiscal War] AI | minor | resolved (Shamino) | 2013-02-11 | ai selects action based on resources available verify eg 50% on dissent action 5 | |||
![]() | 0000166 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-10 | riots accidently shown in own nation if tap on invalid bankrupt target | |||
![]() | 0000145 | [Fiscal War] AI | minor | resolved (Shamino) | 2013-02-10 | ai slect target more carefully | |||
![]() | 0000165 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-10 | mix housing | |||
![]() | 0000149 | [Fiscal War] General | minor | resolved (Shamino) | 2013-02-09 | restart game option | |||
![]() | 0000163 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | improve end win screen | |||
![]() | 0000153 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | set stock arrow invisible on bankrupt | |||
![]() | 0000155 | [Fiscal War] General | minor | resolved (Shamino) | 2013-02-09 | check translation timer airplanes get slower over time | |||
![]() | 0000104 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | bankruptcy or riots in world if bankrupt eg trash subsistence economy | |||
![]() | 0000161 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | make number of houses burn according to troop num | |||
![]() | 0000162 | [Fiscal War] AI | minor | resolved (Shamino) | 2013-02-09 | reduce affiliation of troop targets... | |||
![]() | 0000151 | [Fiscal War] General | minor | resolved (Shamino) | 2013-02-09 | Check if population is decreased by troop | |||
![]() | 0000144 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | fix number of houses | |||
![]() | 0000154 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | set housing standard by |men net| | |||
![]() | 0000158 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | decrease size of stockimage in world | |||
![]() | 0000136 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | targeted replace with politicly unstable -> replace riots | |||
![]() | 0000160 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-09 | multiple animations for sozial in world | |||
![]() | 0000147 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-07 | burning houses in warzones world and arsenal | |||
![]() | 0000146 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-04 | endscreen earlier in world | |||
![]() | 0000150 | [Fiscal War] AI | minor | resolved (Shamino) | 2013-02-04 | make sure riots are removed after troops | |||
![]() | 0000141 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-04 | improve house drawings | |||
![]() | 0000143 | [Fiscal War] AI | minor | resolved (Shamino) | 2013-02-04 | fix troop effekt on menpower networth? | |||
![]() | 0000118 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-03 | House vis bug in Arsenal -> visible after new view | |||
![]() | 0000127 | [Fiscal War] Visualization | minor | resolved (Shamino) | 2013-02-03 | check positions of housing | |||
[ First Prev 1 2 3 4 5 Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2011 MantisBT Group |